Kindergarten
Application Guidelines | Hiroshima Campus | Shonan Campus |
Elementary School
Application Guidelines | Hiroshima Campus | Kyoto Campus | Osaka Campus |
Admissions on a Rolling Basis | Hiroshima Campus | Kyoto Campus | Osaka Campus |
Middle School, High School / Junior High School, High School
Application Guidelines | AICJ Junior High School | AICJ High School |
[ – Kindergarten – ]
Application Guidelines
Hiroshima Campus
Capacity | Grade 1: (1) and (2) classes, 20 students in total |
Application Period | August 22, 2025 (Fri.) 10:00 – September 7, 2025 (Sun.) 17:00 |
Date of Entrance Examination | September 19 (Fri.) and 20 (Sat.), 2025, designated dates and times |
Selection Process for (1) Class Applicants | English-based aptitude test English-based student interview Parent interview *Both parents are encouraged to attend if possible, but at least one parent must attend. |
Selection Process for (2) Class Applicants | Japanese-based aptitude test Japanese-based student interview Parent interview *Both parents are encouraged to attend if possible, but at least one parent must attend |
Shonan Campus
Capacity | Grade 1: Selection process (1) and (2), 20 students in total |
Application Period | August 11, 2025 (Mon.) 10:00 – September 1, 2025 (Mon.) 17:00 |
Date of Entrance Examination | September 12 (Fri.) and 13 (Sat.), 2025, designated dates and times |
Selection Process *Choose either (1) or (2) | (1) English-based attitude test, student interview, and parent interview *At least one parent must attend (2) Japanese-based attitude test, student interview, and parent interview *At least one parent must attend |
[ – Elementary School – ]
Application Guidelines
Hiroshima Campus
Capacity | Grade 1: (1) and (2) classes, 20 students in total |
Application Period | August 22, 2025 (Fri.) 10:00 – September 7, 2025 (Sun.) 17:00 |
Date of Entrance Examination | September 19 (Fri.) and 20 (Sat.), 2025, designated dates and times |
Selection Process for (1) Class Applicants | English-based aptitude test English-based student interview Parent interview *Both parents are encouraged to attend if possible, but at least one parent must attend. |
Selection Process for (2) Class Applicants | Japanese-based aptitude test Japanese-based student interview Parent interview *Both parents are encouraged to attend if possible, but at least one parent must attend. |
Kyoto Campus
Capacity | Grade 1: Selection process (1) and (2), 20 students in total |
Application Period | August 11, 2025 (Mon.) 10:00 – September 1, 2025 (Mon.) 17:00 |
Date of Entrance Examination | September 12 (Fri.) and 13 (Sat.), 2025, designated dates and times |
Selection Process * Choose either (1) or (2) | (1) English-based attitude test, student interview, and parent interview *At least one parent must attend (2) Japanese-based attitude test, student interview, and parent interview *At least one parent must attend |
Osaka Campus
Capacity | Grade 1: 20 students |
Application Period | August 16, 2025 (Sat.) 10:00 – September 1, 2025 (Mon.) 17:00 |
Date of Entrance Examination | September 12 (Fri.) and 13 (Sat.), 2025, designated dates and times |
Selection Process | English and Japanese – based attitude test, student interview, and parent interview *At least one parent must attend |
Admissions on a Rolling Basis
Hiroshima Campus
Capacity | Grade 1 – 6: A few students |
Application Period | Adjust as needed |
Date of Entrance Examination | Adjust as needed |
Selection Process | English-based attitude test, student interview, and parent interview *At least one parent must attend. |
Kyoto Campus
Capacity | Grade 1 -5: A few students |
Application Period | Adjust as needed |
Date of Entrance Examination | Adjust as needed |
Selection Process | English-based attitude test, student interview, and parent interview *At least one parent must attend. |
Osaka Campus
Capacity | Grade 1 – 4: A few students |
Application Period | Adjust as needed |
Date of Entrance Examination | Adjust as needed |
Selection Process | English-based attitude test, student interview, and parent interview *At least one parent must attend |
[ – Middle School / High School – ]
Application Guidelines
AICJ Junior High School
Capacity | TouiH and Soke (Waseda and Keio Universities) Course / National University Course: 120 students in total from two courses (coeducational) |
Application Period | (1) October 29, 2024 (Tue.) 11:00 – November 13, 2024 (Wed.) 17:00 (2) June 12, 2024 (Mon.) 11:00 – December 16, 2024 (Mon.) 17:00 |
Date of Entrance Examination | (1) December 8, 2024 (Sun.) / (2) January 4, 2025 (Sat) |
Selection Process for (1) Class Applicants | Essay writing, Arithmetic, Japanese, and Interview |
Selection Process for (2) Class Applicants | [Japanese, Arithmetic, Social Studies, Science] [Japanese, Arithmetic, English] [Essay writing, Arithmetic, Japanese] [Essay writing, Arithmetic, English] |
AICJ High School
Capacity | AIC IB Diploma, Toui and Soke (Waseda and Keio Universities) / National University: 160 students in total from three courses (coeducational, including students entering from AICJ Junior High School (approx. 120 students)) |
Application Period | (1) October 29, 2024 (Tue.) 11:00 – November 13, 2024 (Wed.) 17:00 (2) January 20, 2025 (Mon.) 11:00 – January 31, 2025 (Fri.) 17:00 |
Date of Entrance Examination | (1) December 8, 2024 (Sun.) / (2) February 13, 2025 (Thu.) |
Selection Process for (1) Class Applicants | Japanese, Mathematics, English Reading, English Writing, Interview |
Selection Process for (2) Class Applicants | Japanese, Mathematics, English |
(Tentative Name) AIC World College Middle and High School
Currently under preparation.